<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malenke &#124; Barnhart</title>
	<atom:link href="http://www.malenkebarnhart.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.malenkebarnhart.com</link>
	<description>2012</description>
	<lastBuildDate>Wed, 15 May 2013 17:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dex Media Chooses M&#124;B</title>
		<link>http://www.malenkebarnhart.com/news/dex-media-chooses-mb</link>
		<comments>http://www.malenkebarnhart.com/news/dex-media-chooses-mb#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:45:54 +0000</pubDate>
		<dc:creator>M&#124;B</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dex One]]></category>
		<category><![CDATA[site launch]]></category>

		<guid isPermaLink="false">http://www.malenkebarnhart.com/?p=1496</guid>
		<description><![CDATA[When Dex One merged with SuperMedia, our long-time client turned to us to develop a WordPress website for the new [...]]]></description>
			<content:encoded><![CDATA[
<p>When Dex One merged with SuperMedia, our long-time client turned to us to develop a WordPress website for the new blended companies. Since it was imperative to get new corporate and investor information online quickly, our teams combined forces to unveil the new site at <a href="http://www.dexmedia.com" target="_blank">www.dexmedia.com</a> in under a month. A national powerhouse providing social, local and mobile marketing services to more than 650,000 small businesses, the new Dex Media launches with our best wishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malenkebarnhart.com/news/dex-media-chooses-mb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHFA Redesign Begins</title>
		<link>http://www.malenkebarnhart.com/news/chfa-redesign-begins</link>
		<comments>http://www.malenkebarnhart.com/news/chfa-redesign-begins#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:00:48 +0000</pubDate>
		<dc:creator>M&#124;B</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CHFA]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://www.malenkebarnhart.com/?p=1487</guid>
		<description><![CDATA[Following our 2011 discovery project, we now begin a full website redesign for the Colorado Housing and Finance Authority (CHFA). [...]]]></description>
			<content:encoded><![CDATA[Following our 2011 discovery project, we now begin a full website redesign for the Colorado Housing and Finance Authority (CHFA). A frontrunner in affordable housing, CHFA has financed more than 69,000 home mortgages and more than 54,000 residential rental units since 1973. Our services will include information architecture, web design, copy consultation and editing, and HTML coding while development is handled by our SharePoint partner, Catapult Systems.]]></content:encoded>
			<wfw:commentRss>http://www.malenkebarnhart.com/news/chfa-redesign-begins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh West Joins M&#124;B</title>
		<link>http://www.malenkebarnhart.com/news/josh-west-joins-mb</link>
		<comments>http://www.malenkebarnhart.com/news/josh-west-joins-mb#comments</comments>
		<pubDate>Mon, 18 Feb 2013 22:55:40 +0000</pubDate>
		<dc:creator>M&#124;B</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[josh west]]></category>
		<category><![CDATA[new hire]]></category>

		<guid isPermaLink="false">http://www.malenkebarnhart.com/?p=1489</guid>
		<description><![CDATA[With unbounded excitement, we welcome Josh West as our new Interactive Account Director. This 18-year interactive executive comes to us [...]]]></description>
			<content:encoded><![CDATA[With unbounded excitement, we welcome Josh West as our new Interactive Account Director. This 18-year interactive executive comes to us from Ubermind/Deloitte Digital, Factory Design Labs and Photobucket where he oversaw digital projects for companies like Audi, Oakley, The North Face and Stapleton. Focused, passionate, innovative and supportive are just a few of the words that describe Josh—and make us thrilled to welcome him aboard.]]></content:encoded>
			<wfw:commentRss>http://www.malenkebarnhart.com/news/josh-west-joins-mb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikonomo Chooses M&#124;B</title>
		<link>http://www.malenkebarnhart.com/news/ikonomo-chooses-mb</link>
		<comments>http://www.malenkebarnhart.com/news/ikonomo-chooses-mb#comments</comments>
		<pubDate>Tue, 12 Feb 2013 21:17:57 +0000</pubDate>
		<dc:creator>M&#124;B</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new clients]]></category>

		<guid isPermaLink="false">http://www.malenkebarnhart.com/?p=1479</guid>
		<description><![CDATA[Today we’re excited to embark on a new UX consulting project for ikonomo—the deals website that enables shoppers to plan [...]]]></description>
			<content:encoded><![CDATA[Today we’re excited to embark on a new UX consulting project for ikonomo—the deals website that enables shoppers to plan weekly meals, create grocery lists, comparison shop and get coupons, all in one place. Our team will consult on the home page and shopping list interactions, designs and copy to help drive conversions.]]></content:encoded>
			<wfw:commentRss>http://www.malenkebarnhart.com/news/ikonomo-chooses-mb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Celebrates 6 Years</title>
		<link>http://www.malenkebarnhart.com/news/matthew-celebrates-6-years</link>
		<comments>http://www.malenkebarnhart.com/news/matthew-celebrates-6-years#comments</comments>
		<pubDate>Tue, 12 Feb 2013 21:17:01 +0000</pubDate>
		<dc:creator>M&#124;B</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[matthew elliott]]></category>

		<guid isPermaLink="false">http://www.malenkebarnhart.com/?p=1477</guid>
		<description><![CDATA[Happy anniversary to Matthew Elliott, our in-house experience strategist, who has been an eminent M&#124;Ber for 6 years now. Ever [...]]]></description>
			<content:encoded><![CDATA[Happy anniversary to Matthew Elliott, our in-house experience strategist, who has been an eminent M|Ber for 6 years now. Ever the inquisitor, Matthew pushes himself without pause—and in the process, pushes our agency toward excellence. Thanks for a great ride, M.E.; the sky’s the limit in year number 7.  ]]></content:encoded>
			<wfw:commentRss>http://www.malenkebarnhart.com/news/matthew-celebrates-6-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EPCE Site Launches</title>
		<link>http://www.malenkebarnhart.com/news/new-epce-site-launches</link>
		<comments>http://www.malenkebarnhart.com/news/new-epce-site-launches#comments</comments>
		<pubDate>Thu, 07 Feb 2013 21:16:52 +0000</pubDate>
		<dc:creator>M&#124;B</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[site launch]]></category>

		<guid isPermaLink="false">http://www.malenkebarnhart.com/?p=1474</guid>
		<description><![CDATA[Kudos to the team at Energy Providers Coalition for Education (EPCE)! Experts in online learning for the energy industry, today [...]]]></description>
			<content:encoded><![CDATA[Kudos to the team at Energy Providers Coalition for Education (EPCE)! Experts in online learning for the energy industry, today they launched their newly architected and designed website at <a href="http://www.epceonline.org" target="_blank">www.epceonline.org</a>. Malenke | Barnhart helped create the information architecture and visual design, as well as overseeing the Drupal content management system implementation, for the new site, which aims to increase the non-profit’s program enrollment and membership.]]></content:encoded>
			<wfw:commentRss>http://www.malenkebarnhart.com/news/new-epce-site-launches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAEL Portal Project Kicks Off</title>
		<link>http://www.malenkebarnhart.com/news/cael-portal-project-kicks-off</link>
		<comments>http://www.malenkebarnhart.com/news/cael-portal-project-kicks-off#comments</comments>
		<pubDate>Mon, 04 Feb 2013 22:56:45 +0000</pubDate>
		<dc:creator>M&#124;B</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cael]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://www.malenkebarnhart.com/?p=1491</guid>
		<description><![CDATA[We’re excited to begin work on the Learning Counts Student Experience Hub with our long-time partners, the Council for Adult [...]]]></description>
			<content:encoded><![CDATA[We’re excited to begin work on the Learning Counts Student Experience Hub with our long-time partners, the Council for Adult and Experiential Learning (CAEL) and BlueModus. We’ll do discovery, information architecture and web design for the portal on <a href="http://www.learningcounts.org" target="_blank">www.learningcounts.org</a>, which will improve the user experience with single sign-on, a consistent look and feel, helpful tools, and in-depth information.]]></content:encoded>
			<wfw:commentRss>http://www.malenkebarnhart.com/news/cael-portal-project-kicks-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AWWA Site Launches</title>
		<link>http://www.malenkebarnhart.com/news/new-awwa-site-launches</link>
		<comments>http://www.malenkebarnhart.com/news/new-awwa-site-launches#comments</comments>
		<pubDate>Thu, 13 Dec 2012 21:30:16 +0000</pubDate>
		<dc:creator>M&#124;B</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[site launch]]></category>

		<guid isPermaLink="false">http://www.malenkebarnhart.com/?p=1453</guid>
		<description><![CDATA[Today the all-new website, www.awwa.org, created by The American Water Works Association and Malenke &#124; Barnhart launches. It features a [...]]]></description>
			<content:encoded><![CDATA[Today the all-new website, <a href="http://www.awwa.org" target="_blank">www.awwa.org</a>, created by The American Water Works Association and Malenke | Barnhart launches. It features a crisp custom design and powerful new tools designed to help this 125-year-old international nonprofit improve the global water quality and supply. Well done team!]]></content:encoded>
			<wfw:commentRss>http://www.malenkebarnhart.com/news/new-awwa-site-launches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Solutions Site Launches</title>
		<link>http://www.malenkebarnhart.com/news/direct-solutions-site-launches</link>
		<comments>http://www.malenkebarnhart.com/news/direct-solutions-site-launches#comments</comments>
		<pubDate>Fri, 30 Nov 2012 21:32:19 +0000</pubDate>
		<dc:creator>M&#124;B</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malenkebarnhart.com/?p=1455</guid>
		<description><![CDATA[Congratulations to the team at Direct Solutions—a leading supplier to the North American horticulture and professional turf markets—on the launch [...]]]></description>
			<content:encoded><![CDATA[Congratulations to the team at Direct Solutions—a leading supplier to the North American horticulture and professional turf markets—on the launch of their redesigned website! Combining four previous sites into a single, engaging website, it includes a robust product catalog, product search, lead capture, and distinct content for the company’s U.S. and Canadian customers. Check it out at <a href="http://www.aatdirectsolutions.com" target="_blank">www.aatdirectsolutions.com</a>. ]]></content:encoded>
			<wfw:commentRss>http://www.malenkebarnhart.com/news/direct-solutions-site-launches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roomlinx Picks M&#124;B</title>
		<link>http://www.malenkebarnhart.com/news/roomlinx-picks-mb</link>
		<comments>http://www.malenkebarnhart.com/news/roomlinx-picks-mb#comments</comments>
		<pubDate>Thu, 01 Nov 2012 17:53:21 +0000</pubDate>
		<dc:creator>M&#124;B</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new clients]]></category>
		<category><![CDATA[roomlinx]]></category>

		<guid isPermaLink="false">http://www.malenkebarnhart.com/?p=1451</guid>
		<description><![CDATA[Today we began redesigning the TV interface for Broomfield-based Roomlinx, a leading provider of in-hotel-room high-speed Internet, high-definition TV and [...]]]></description>
			<content:encoded><![CDATA[Today we began redesigning the TV interface for Broomfield-based Roomlinx, a leading provider of in-hotel-room high-speed Internet, high-definition TV and video on-demand services for hotel giants such as Hershey Resorts, Westin LaPaloma Resort and Hyatt Hotels. We couldn’t be happier about the opportunity to help our neighbors to the north enhance their users’ experience.]]></content:encoded>
			<wfw:commentRss>http://www.malenkebarnhart.com/news/roomlinx-picks-mb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
